Mortgage Payoff Calculator
This mortgage payoff calculator answers the question the payment calculator cannot: when does this loan actually end, and what would paying a little extra buy me? Enter what you still owe, your rate and the term you have left, add whatever you could pay on top each month, and you'll see the new payoff date, the years and months it saves, and the interest that never gets charged.
The required payment isn't something you enter here — it falls out of the balance and the time remaining, exactly as your lender calculated it. Everything above that number goes straight to the principal, which permanently shrinks the base every future interest charge is computed on. That is why the saving compounds and is always larger than the extra money itself.
The schedule below the results is the accelerated one, month by month, so you can see the balance fall faster and find the point where the loan ends early. Thinking about a lump sum instead — a bonus, a tax refund, an inheritance? Put it in the one-time field and compare.
Two things to check before you commit to a plan. Look for a prepayment penalty in your loan agreement: they're rare on mortgages but common on some auto and personal loans. And tell your servicer in writing that extra money is to be applied to principal — at some lenders the default is to hold it as a prepaid future installment, which saves you nothing.
$1,988.02
$85,737
Feb, 2044
| Jul, 2026 | Feb, 2044 | |
| Loan Closing | Loan Payoff |
Amortization Schedule
Excel Template| Date | Interest | Principal | Balance |
|---|---|---|---|
| Jul, 2026 | $1,354 | $634 | $249,366 |
| Aug, 2026 | $1,351 | $637 | $248,729 |
| Sep, 2026 | $1,347 | $641 | $248,088 |
| Oct, 2026 | $1,344 | $644 | $247,444 |
| Nov, 2026 | $1,340 | $648 | $246,796 |
| Dec, 2026 | $1,337 | $651 | $246,145 |
| 2026 | $8,073 | $3,855 | $246,145 |
| Jan, 2027 | $1,333 | $655 | $245,490 |
| Feb, 2027 | $1,330 | $658 | $244,832 |
| Mar, 2027 | $1,326 | $662 | $244,170 |
| Apr, 2027 | $1,323 | $665 | $243,505 |
| May, 2027 | $1,319 | $669 | $242,836 |
| Jun, 2027 | $1,315 | $673 | $242,163 |
| Jul, 2027 | $1,312 | $676 | $241,487 |
| Aug, 2027 | $1,308 | $680 | $240,807 |
| Sep, 2027 | $1,304 | $684 | $240,123 |
| Oct, 2027 | $1,301 | $687 | $239,436 |
| Nov, 2027 | $1,297 | $691 | $238,745 |
| Dec, 2027 | $1,293 | $695 | $238,050 |
| 2027 | $15,761 | $8,095 | $238,050 |
| Jan, 2028 | $1,289 | $699 | $237,351 |
| Feb, 2028 | $1,286 | $702 | $236,649 |
| Mar, 2028 | $1,282 | $706 | $235,943 |
| Apr, 2028 | $1,278 | $710 | $235,233 |
| May, 2028 | $1,274 | $714 | $234,519 |
| Jun, 2028 | $1,270 | $718 | $233,801 |
| Jul, 2028 | $1,266 | $722 | $233,080 |
| Aug, 2028 | $1,263 | $726 | $232,354 |
| Sep, 2028 | $1,259 | $729 | $231,625 |
| Oct, 2028 | $1,255 | $733 | $230,891 |
| Nov, 2028 | $1,251 | $737 | $230,154 |
| Dec, 2028 | $1,247 | $741 | $229,413 |
| 2028 | $15,219 | $8,637 | $229,413 |
| Jan, 2029 | $1,243 | $745 | $228,667 |
| Feb, 2029 | $1,239 | $749 | $227,918 |
| Mar, 2029 | $1,235 | $753 | $227,164 |
| Apr, 2029 | $1,230 | $758 | $226,407 |
| May, 2029 | $1,226 | $762 | $225,645 |
| Jun, 2029 | $1,222 | $766 | $224,879 |
| Jul, 2029 | $1,218 | $770 | $224,109 |
| Aug, 2029 | $1,214 | $774 | $223,335 |
| Sep, 2029 | $1,210 | $778 | $222,557 |
| Oct, 2029 | $1,206 | $783 | $221,775 |
| Nov, 2029 | $1,201 | $787 | $220,988 |
| Dec, 2029 | $1,197 | $791 | $220,197 |
| 2029 | $14,640 | $9,216 | $220,197 |
| Jan, 2030 | $1,193 | $795 | $219,402 |
| Feb, 2030 | $1,188 | $800 | $218,602 |
| Mar, 2030 | $1,184 | $804 | $217,798 |
| Apr, 2030 | $1,180 | $808 | $216,990 |
| May, 2030 | $1,175 | $813 | $216,177 |
| Jun, 2030 | $1,171 | $817 | $215,360 |
| Jul, 2030 | $1,167 | $821 | $214,539 |
| Aug, 2030 | $1,162 | $826 | $213,713 |
| Sep, 2030 | $1,158 | $830 | $212,882 |
| Oct, 2030 | $1,153 | $835 | $212,047 |
| Nov, 2030 | $1,149 | $839 | $211,208 |
| Dec, 2030 | $1,144 | $844 | $210,364 |
| 2030 | $14,023 | $9,833 | $210,364 |
| Jan, 2031 | $1,139 | $849 | $209,515 |
| Feb, 2031 | $1,135 | $853 | $208,662 |
| Mar, 2031 | $1,130 | $858 | $207,804 |
| Apr, 2031 | $1,126 | $862 | $206,942 |
| May, 2031 | $1,121 | $867 | $206,075 |
| Jun, 2031 | $1,116 | $872 | $205,203 |
| Jul, 2031 | $1,112 | $877 | $204,327 |
| Aug, 2031 | $1,107 | $881 | $203,445 |
| Sep, 2031 | $1,102 | $886 | $202,559 |
| Oct, 2031 | $1,097 | $891 | $201,669 |
| Nov, 2031 | $1,092 | $896 | $200,773 |
| Dec, 2031 | $1,088 | $900 | $199,872 |
| 2031 | $13,365 | $10,491 | $199,872 |
| Jan, 2032 | $1,083 | $905 | $198,967 |
| Feb, 2032 | $1,078 | $910 | $198,057 |
| Mar, 2032 | $1,073 | $915 | $197,142 |
| Apr, 2032 | $1,068 | $920 | $196,221 |
| May, 2032 | $1,063 | $925 | $195,296 |
| Jun, 2032 | $1,058 | $930 | $194,366 |
| Jul, 2032 | $1,053 | $935 | $193,431 |
| Aug, 2032 | $1,048 | $940 | $192,491 |
| Sep, 2032 | $1,043 | $945 | $191,545 |
| Oct, 2032 | $1,038 | $950 | $190,595 |
| Nov, 2032 | $1,032 | $956 | $189,639 |
| Dec, 2032 | $1,027 | $961 | $188,678 |
| 2032 | $12,662 | $11,194 | $188,678 |
| Jan, 2033 | $1,022 | $966 | $187,712 |
| Feb, 2033 | $1,017 | $971 | $186,741 |
| Mar, 2033 | $1,012 | $977 | $185,765 |
| Apr, 2033 | $1,006 | $982 | $184,783 |
| May, 2033 | $1,001 | $987 | $183,796 |
| Jun, 2033 | $996 | $992 | $182,803 |
| Jul, 2033 | $990 | $998 | $181,805 |
| Aug, 2033 | $985 | $1,003 | $180,802 |
| Sep, 2033 | $979 | $1,009 | $179,794 |
| Oct, 2033 | $974 | $1,014 | $178,779 |
| Nov, 2033 | $968 | $1,020 | $177,760 |
| Dec, 2033 | $963 | $1,025 | $176,735 |
| 2033 | $11,912 | $11,944 | $176,735 |
| Jan, 2034 | $957 | $1,031 | $175,704 |
| Feb, 2034 | $952 | $1,036 | $174,668 |
| Mar, 2034 | $946 | $1,042 | $173,626 |
| Apr, 2034 | $940 | $1,048 | $172,578 |
| May, 2034 | $935 | $1,053 | $171,525 |
| Jun, 2034 | $929 | $1,059 | $170,466 |
| Jul, 2034 | $923 | $1,065 | $169,401 |
| Aug, 2034 | $918 | $1,070 | $168,331 |
| Sep, 2034 | $912 | $1,076 | $167,255 |
| Oct, 2034 | $906 | $1,082 | $166,173 |
| Nov, 2034 | $900 | $1,088 | $165,085 |
| Dec, 2034 | $894 | $1,094 | $163,991 |
| 2034 | $11,113 | $12,744 | $163,991 |
| Jan, 2035 | $888 | $1,100 | $162,891 |
| Feb, 2035 | $882 | $1,106 | $161,786 |
| Mar, 2035 | $876 | $1,112 | $160,674 |
| Apr, 2035 | $870 | $1,118 | $159,556 |
| May, 2035 | $864 | $1,124 | $158,432 |
| Jun, 2035 | $858 | $1,130 | $157,303 |
| Jul, 2035 | $852 | $1,136 | $156,167 |
| Aug, 2035 | $846 | $1,142 | $155,024 |
| Sep, 2035 | $840 | $1,148 | $153,876 |
| Oct, 2035 | $833 | $1,155 | $152,722 |
| Nov, 2035 | $827 | $1,161 | $151,561 |
| Dec, 2035 | $821 | $1,167 | $150,394 |
| 2035 | $10,259 | $13,597 | $150,394 |
| Jan, 2036 | $815 | $1,173 | $149,220 |
| Feb, 2036 | $808 | $1,180 | $148,041 |
| Mar, 2036 | $802 | $1,186 | $146,855 |
| Apr, 2036 | $795 | $1,193 | $145,662 |
| May, 2036 | $789 | $1,199 | $144,463 |
| Jun, 2036 | $783 | $1,206 | $143,257 |
| Jul, 2036 | $776 | $1,212 | $142,045 |
| Aug, 2036 | $769 | $1,219 | $140,827 |
| Sep, 2036 | $763 | $1,225 | $139,602 |
| Oct, 2036 | $756 | $1,232 | $138,370 |
| Nov, 2036 | $750 | $1,239 | $137,131 |
| Dec, 2036 | $743 | $1,245 | $135,886 |
| 2036 | $9,348 | $14,508 | $135,886 |
| Jan, 2037 | $736 | $1,252 | $134,634 |
| Feb, 2037 | $729 | $1,259 | $133,375 |
| Mar, 2037 | $722 | $1,266 | $132,110 |
| Apr, 2037 | $716 | $1,272 | $130,837 |
| May, 2037 | $709 | $1,279 | $129,558 |
| Jun, 2037 | $702 | $1,286 | $128,272 |
| Jul, 2037 | $695 | $1,293 | $126,979 |
| Aug, 2037 | $688 | $1,300 | $125,678 |
| Sep, 2037 | $681 | $1,307 | $124,371 |
| Oct, 2037 | $674 | $1,314 | $123,057 |
| Nov, 2037 | $667 | $1,321 | $121,735 |
| Dec, 2037 | $659 | $1,329 | $120,407 |
| 2037 | $8,377 | $15,479 | $120,407 |
| Jan, 2038 | $652 | $1,336 | $119,071 |
| Feb, 2038 | $645 | $1,343 | $117,728 |
| Mar, 2038 | $638 | $1,350 | $116,377 |
| Apr, 2038 | $630 | $1,358 | $115,020 |
| May, 2038 | $623 | $1,365 | $113,655 |
| Jun, 2038 | $616 | $1,372 | $112,282 |
| Jul, 2038 | $608 | $1,380 | $110,903 |
| Aug, 2038 | $601 | $1,387 | $109,515 |
| Sep, 2038 | $593 | $1,395 | $108,120 |
| Oct, 2038 | $586 | $1,402 | $106,718 |
| Nov, 2038 | $578 | $1,410 | $105,308 |
| Dec, 2038 | $570 | $1,418 | $103,891 |
| 2038 | $7,340 | $16,516 | $103,891 |
| Jan, 2039 | $563 | $1,425 | $102,465 |
| Feb, 2039 | $555 | $1,433 | $101,032 |
| Mar, 2039 | $547 | $1,441 | $99,592 |
| Apr, 2039 | $539 | $1,449 | $98,143 |
| May, 2039 | $532 | $1,456 | $96,687 |
| Jun, 2039 | $524 | $1,464 | $95,222 |
| Jul, 2039 | $516 | $1,472 | $93,750 |
| Aug, 2039 | $508 | $1,480 | $92,270 |
| Sep, 2039 | $500 | $1,488 | $90,782 |
| Oct, 2039 | $492 | $1,496 | $89,285 |
| Nov, 2039 | $484 | $1,504 | $87,781 |
| Dec, 2039 | $475 | $1,513 | $86,268 |
| 2039 | $6,234 | $17,622 | $86,268 |
| Jan, 2040 | $467 | $1,521 | $84,748 |
| Feb, 2040 | $459 | $1,529 | $83,219 |
| Mar, 2040 | $451 | $1,537 | $81,681 |
| Apr, 2040 | $442 | $1,546 | $80,136 |
| May, 2040 | $434 | $1,554 | $78,582 |
| Jun, 2040 | $426 | $1,562 | $77,020 |
| Jul, 2040 | $417 | $1,571 | $75,449 |
| Aug, 2040 | $409 | $1,579 | $73,869 |
| Sep, 2040 | $400 | $1,588 | $72,281 |
| Oct, 2040 | $392 | $1,596 | $70,685 |
| Nov, 2040 | $383 | $1,605 | $69,080 |
| Dec, 2040 | $374 | $1,614 | $67,466 |
| 2040 | $5,054 | $18,802 | $67,466 |
| Jan, 2041 | $365 | $1,623 | $65,843 |
| Feb, 2041 | $357 | $1,631 | $64,212 |
| Mar, 2041 | $348 | $1,640 | $62,572 |
| Apr, 2041 | $339 | $1,649 | $60,923 |
| May, 2041 | $330 | $1,658 | $59,265 |
| Jun, 2041 | $321 | $1,667 | $57,598 |
| Jul, 2041 | $312 | $1,676 | $55,922 |
| Aug, 2041 | $303 | $1,685 | $54,237 |
| Sep, 2041 | $294 | $1,694 | $52,542 |
| Oct, 2041 | $285 | $1,703 | $50,839 |
| Nov, 2041 | $275 | $1,713 | $49,126 |
| Dec, 2041 | $266 | $1,722 | $47,404 |
| 2041 | $3,795 | $20,062 | $47,404 |
| Jan, 2042 | $257 | $1,731 | $45,673 |
| Feb, 2042 | $247 | $1,741 | $43,933 |
| Mar, 2042 | $238 | $1,750 | $42,183 |
| Apr, 2042 | $228 | $1,760 | $40,423 |
| May, 2042 | $219 | $1,769 | $38,654 |
| Jun, 2042 | $209 | $1,779 | $36,875 |
| Jul, 2042 | $200 | $1,788 | $35,087 |
| Aug, 2042 | $190 | $1,798 | $33,289 |
| Sep, 2042 | $180 | $1,808 | $31,481 |
| Oct, 2042 | $171 | $1,817 | $29,664 |
| Nov, 2042 | $161 | $1,827 | $27,837 |
| Dec, 2042 | $151 | $1,837 | $25,999 |
| 2042 | $2,451 | $21,405 | $25,999 |
| Jan, 2043 | $141 | $1,847 | $24,152 |
| Feb, 2043 | $131 | $1,857 | $22,295 |
| Mar, 2043 | $121 | $1,867 | $20,428 |
| Apr, 2043 | $111 | $1,877 | $18,550 |
| May, 2043 | $100 | $1,888 | $16,663 |
| Jun, 2043 | $90 | $1,898 | $14,765 |
| Jul, 2043 | $80 | $1,908 | $12,857 |
| Aug, 2043 | $70 | $1,918 | $10,939 |
| Sep, 2043 | $59 | $1,929 | $9,010 |
| Oct, 2043 | $49 | $1,939 | $7,071 |
| Nov, 2043 | $38 | $1,950 | $5,121 |
| Dec, 2043 | $28 | $1,960 | $3,161 |
| 2043 | $1,018 | $22,839 | $3,161 |
| Jan, 2044 | $17 | $1,971 | $1,190 |
| Feb, 2044 | $6 | $1,190 | $0 |
| 2044 | $24 | $3,161 | $0 |
Frequently Asked Questions
How much does one extra payment a month save?
It depends on the rate and how long is left, but the effect is bigger than most people expect because it compounds. On a $250,000 balance at 6.50% with 25 years to run, an extra $300 a month clears the loan about seven years early and saves roughly $86,000 in interest — for about $25,000 of extra payments made along the way.
Is it better to pay extra monthly or one lump sum?
A lump sum paid today saves more per dollar than the same money spread over years, because it stops interest accruing on that amount immediately. But a monthly habit usually wins in practice: it is larger in total and it keeps working. The calculator takes both, so you can compare them directly on your own numbers.
Should I pay off my mortgage early or invest instead?
That is a comparison of your mortgage rate against your expected after-tax return, and only you know your risk tolerance and tax position. What the calculator gives you is the certain side of that comparison: paying the loan down returns exactly your interest rate, guaranteed, with no market risk. Weigh that against the uncertain side yourself, or with an adviser.
Will paying extra lower my monthly payment?
No — not unless you ask the lender to recast the loan. Extra payments shorten the term instead: the required payment stays the same and the loan simply ends sooner. A recast (sometimes called re-amortization) recalculates the payment on the reduced balance over the original term; not every lender offers it, and many charge a fee.
Does the calculator work for loans other than mortgages?
Yes. Nothing in it is mortgage-specific — any fixed-rate amortizing loan behaves the same way. Use it for a student loan or a personal loan by entering that balance, rate and remaining term; for a vehicle there is a dedicated car loan payoff calculator, which also covers the prepayment penalties auto lenders charge and mortgage lenders mostly don't. If you want the payment on a loan you haven't taken yet, use the amortization calculator instead.
What if my rate changes?
Then the schedule is an estimate valid until the next reset. On an adjustable-rate loan the lender recalculates the required payment at each adjustment using the new rate and the balance left, so re-run this calculator after every change with your new figures.
Definitions
Current Loan Balance
What you still owe today, not what you originally borrowed. Your servicer shows it on the latest statement or in the online account. Using the original amount will overstate both the payment and the interest still to come.
Interest Rate
The annual rate on the loan as it stands now. Use the note rate rather than the APR: the APR folds in fees that were paid at closing and are not part of the ongoing interest calculation.
Remaining Term
How much time is left, not the original length. A 30-year mortgage taken out seven years ago has 23 years remaining. Getting this wrong shifts the payoff date by exactly the amount of the error.
Extra Payment
The amount you would add to every scheduled payment. It goes entirely to the principal, so a dollar here removes a dollar of debt and all the interest that dollar would have generated over the rest of the term.
One-Time Extra Payment
A single lump sum applied before the first payment — a bonus, a refund, a windfall. Because it lands at the start, it saves more per dollar than the same amount spread across later months.
This mortgage payoff calculator should only be used to estimate your repayments since it doesn't include taxes or insurance.